Lemon (LJ) - class PREMIUM
Tabaco (TJ) - class PREMIUM
(SO) - class PREMIUM
Arctic (AT) - class PREMIUM
Pinia (PI) - class PREMIUM
Trufla (TF) - class PREMIUM
Bianco (BG) - class PREMIUM
Silver (SL) - class PREMIUM
Amber (AB) - class PREMIUM
Dado (DO) - class PREMIUM
Buk (BU) - class PREMIUM
Dąb (DA) - class PREMIUM
(AA) - class PREMIUM
Oak (DB) - class PREMIUM
Catania (CT) - class PREMIUM
Halifax (HX) - class PREMIUM
Wotan (WT) - class PREMIUM
Block door frame Z-type is offered to almost all door leaves being currently in our range. It is a base to most door models. Made out of timber (Z/DF, Z/DW. Z/DP) or MDF (Z/MF). It is also offered laminated with CPL (Z/MC). The range of available decors is very wide and counts over 30 from classes BASIC, BASIC PLUS, PREMIUM, PREMIUM LUX and EXTREME.
| DIMENSIONS OF A BLOCK DOOR FRAME FOR SINGLE LEAF DOOR | ||||||
| DIMENSIONS | DOOR FRAMES' DIMENSIONS (in mm) | |||||
| 60 | 70 | 80 | 90 | 100 | 110 | |
| So | 602 | 702 | 802 | 902 | 1002 | 1102 |
| Sw | 625 | 725 | 825 | 925 | 1025 | 1125 |
| Sz | 688 | 788 | 888 | 988 | 1088 | 1188 |
| Sm | 710 | 810 | 910 | 1010 | 1110 | 1210 |
| Ho | 2017 | |||||
| Hw | 2029 | |||||
| Hz | 2060 | |||||
| Hm | 2075 | |||||
![]() |
||||||
| DIMENSIONS OF THE TYPE Z BLOCK FRAMES FOR STANDARD DOUBLE DOORS | |||||||||
| SIZE | DOUBLE DOOR LEAVES' SIZES | STANDARD SIZES | |||||||
| Sw | So | Sz | Sm | Ho | Hw | Hz | Hm | ||
| 120 | 60+60 | 1272 | 1248 | 1334 | 1355 | 2017 | 2029 | 2060 | 2075 |
| 130 | 70+60 | 1372 | 1348 | 1434 | 1455 | ||||
| 140 | 80+60 | 1472 | 1448 | 1534 | 1555 | ||||
| 150 | 90+60 | 1572 | 1548 | 1634 | 1655 | ||||
| 140 | 70+70 | 1472 | 1448 | 1534 | 1555 | ||||
| 150 | 80+70 | 1572 | 1548 | 1634 | 1655 | ||||
| 160 | 90+70 | 1672 | 1648 | 1734 | 1755 | ||||
| 160 | 80+80 | 1672 | 1648 | 1734 | 1755 | ||||
| 170 | 90+80 | 1772 | 1748 | 1834 | 1855 | ||||
| 180 | 90+90 | 1872 | 1848 | 1934 | 1955 | ||||
![]() |
|||||||||
| Z-type frame for models BOSTON, MANHATTAN, ETNA*, YORK, VESTO, BRISTOL, DENVER*, VIGO*, RENO*, MONTANA*, VILA*, MODESTO*, OSLO*, BOSTON ST+*, DAKAR*, MONACO* | ||
| price net | price incl VAT | |
| For decors: WHITE, BUK, CALVADOS, OAK, MAHOGANY, ERLE, MAPLE, ORAH (OI) (model MF/Z) | 103,00 | 126,69 |
| For decors: CHESTNUT, OFRAM, VENGE, CAFE, CARAMEL, ACACCIA, COGNAC, GINGER, NUT, VOG (model MF/Z) | 122,00 | 150,06 |
| For CPL laminates: BEECH, DUB, ASH, MOCCA, NOCE (model MC/Z) | 161,00 | 198,03 |
So - width of the frame opening
Sw - width of the frame opening including rebate
Sz - outer width of the frame
Sc - total outer width of the frame
Sp - total width including covering profile
Sm - recommended width of the wall opening
Ho - height of the frame opening
Hw - height of the frame opening including rebate
Hz - outer height of the frame
Hp - total height of the frame including covering profile
Hm - recommended height of the wall opening